Thermistor Error
F13
The freezer cabinet thermistor 2 (temperature sensor) signal is invalid.
Service Information For Appliance Repair Professionals
The freezer cabinet thermistor 2 (temperature sensor) signal is invalid.
See additional thermistor resistance charts below.
Resistance kΩ | Temperature ℉ | Temperature ℃ |
168.800 | -40 | -40 |
120.500 | -31 | -35 |
88.000 | -22 | -30 |
65.000 | -13 | -25 |
48.400 | -4 | -20 |
36.400 | 5 | -15 |
27.600 | 14 | -10 |
21.000 | 23 | -5 |
16.300 | 32 | 0 |
12.700 | 41 | 5 |
10.000 | 50 | 10 |
7.800 | 59 | 15 |
6.200 | 68 | 20 |
5.000 | 77 | 25 |
4.000 | 86 | 30 |
3.200 | 95 | 35 |
2.600 | 104 | 40 |
2.200 | 113 | 45 |
1.800 | 122 | 50 |
1.500 | 131 | 55 |
1.200 | 140 | 60 |
Resistance kΩ | Temperature ℉ | Temperature ℃ |
121.000 | -58 | -50 |
33.800 | -22 | -30 |
25.200 | -13 | -25 |
8.000 | 24.8 | -4 |
6.350 | 32 | 0 |
6.036 | 33.8 | 1 |
5.740 | 35.6 | 2 |
5.460 | 37.4 | 3 |
5.195 | 39.2 | 4 |
4.944 | 41 | 5 |
4.707 | 42.8 | 6 |
4.482 | 44.6 | 7 |
4.270 | 46.4 | 8 |
4.068 | 48.2 | 9 |
3.878 | 50 | 10 |
3.697 | 51.8 | 11 |
3.526 | 53.6 | 12 |
3.636 | 55.4 | 13 |
3.209 | 57.2 | 14 |
3.063 | 59 | 15 |
2.924 | 60.8 | 16 |
2.793 | 62.6 | 17 |
2.500 | 68 | 20 |
2.000 | 77 | 25 |
1.600 | 86 | 30 |
1.100 | 104 | 40 |
1.000 | 109.4 | 43 |
0.700 | 122 | 50 |
Resistance kΩ | Temperature ℉ | Temperature ℃ |
25.300 | -13 | -25 |
18.900 | -4 | -20 |
14.300 | 5 | -15 |
10.900 | 14 | -10 |
8.300 | 23 | -5 |
6.400 | 32 | 0 |
5.000 | 41 | 5 |
3.900 | 50 | 10 |
3.100 | 59 | 15 |
2.500 | 68 | 20 |
2.000 | 77 | 25 |
1.600 | 86 | 30 |
1.300 | 95 | 35 |
1.100 | 104 | 4 |
Resistance kΩ | Temperature ℉ | Temperature ℃ |
205.000 | -40 | -40 |
71.020 | -4 | -20 |
43.670 | 14 | -10 |
27.700 | 32 | 0 |
25.370 | 35.6 | 2 |
23.270 | 39.2 | 4 |
18.070 | 50 | 10 |
14.750 | 59 | 15 |
12.110 | 68 | 20 |
10.000 | 77 | 25 |
8.301 | 86 | 30 |
3.011 | 140 | 60 |
1.670 | 176 | 80 |
Resistance kΩ | Temperature ℉ | Temperature ℃ |
81.715 – 99.874 | 0 | -18 |
59.422 – 72.627 | 10 | -12 |
30.266 – 36.992 | 32 | 0 |
18.219 – 22.267 | 50 | 10 |
10.280 – 12.564 | 70 | 21 |
6.387 – 7.807 | 90 | 32 |
This information is provided for educational purposes only. Please consult the appropriate Service Mode or Technical Document for your model. Always take proper safety precautions when installing or repairing any major appliance.